TLD Specifications
-
.CHEAP
$28.99/yr -
.COACH
$44.99/yr -
.COMPUTER
$28.50/yr -
.CONSULTING
$29.49/yr -
.COOL
$29.49/yr
With hosting-cheap-online.com, you have the option to choose between more than fifty diverse TLDs for your web sites as well as have a completely free domain with your web hosting plans account. Have a look at the numerous TLDs we will offer you.
TLD Information
At hosting-cheap-online.com we offer a great collection of generic and country–specific top–level domain name extensions readily available! Considering that TLDs are different relating to registration period and supported options, it really is recommended to go and visit the TLD information table before you register your domain. It can demonstrate: in case a TLD could be secured to avoid unrequested transfers, whether it can be sent to an alternative registrar, whether you are able to modify its Whois details, whether or not you are able to have WHOIS Privacy Protection, plus much more. For instance, in the event the TLD you need to register will not support Whois Privacy Protection, you might need to register a different extension which will allow you to definitely hide your own information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $29.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $21.50 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.55 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.55 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $12.50 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $23.50 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
Registrar–Lock Option - You can lock your domain name with your current registrar! Every time a domain is actually locked, all the incoming domain transfer requests are instantly rejected. In such a way, you can secure yourself from stealing your domain!
Transfer Your Domain - Making use of our services, you’ll be able to transfer your current domain to our registrar. Right after the transfer is over, twelve months will be added to the domain’s date of expiration! In addition, we don’t impose any type of special costs for the transfer contrary to a number of domain registrars. One more reason to transfer your domain over to hosting-cheap-online.com! Should your domain demands an EPP authorization key, you should get it from your existing registrar before the transfer is initiated.
Edit WHOIS Info - In order to change the registration info about your domain, you can do it over the Edit WHOIS section inside the Domain Manager.
Whois Privacy Protection Service - Disguise the freely shown Whois info of your respective domain quickly with the WHOIS Privacy Protection service! In addition, we provide you with the best end prices!
Domain Registration Period - The minimum period of registration for a TLD will depend on its registry policy. Most TLDs such as .com and .net can be registered only for 1 to 10 years, yet domains such as .com.au support a 2–year registration period only.
Default Registration Period - A lot of the top–level domains (TLDs) have a minimal registration period of 1 year.
Notes - Here you will find the special demands for the different TLDs, if there are such.
Compare TLD Prices
- For those who are thinking which TLD is best for you, explore our rates and decide on the one which best suits your finances!
- Compare our TLD prices
TLD Details
- hosting-cheap-online.com features a collection of 50+ TLDs. Find more details on each TLD and determine if they’ve any sort of specific specifications.
Risk–free Domain Service
- We are doing our very best to provide you with a riskless domain service, plus a 99.9% uptime guarantee for each domain that you choose to host at hosting-cheap-online.com!
Contact Us
- Contact us at any time by email or via our help system! If you’d like live support, don’t hesitate to try our online chat or phone services while in business hours!